Sign up to stay up to date on the Ahwatukee Foothills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 E South Mountain Avenue Unit #134 4 2 1,344 $118,000 $87 0 days
23006 N 86th Street 4 5 3,919 $1,595,000 $406 0 days
2533 S Maple Avenue Unit #103 3 1.75 1,040 $389,000 $374 0 days
5137 W Piedmont Road 6 3 2,984 $749,900 $251 0 days
24516 N 17th Way 4 2 1,780 $681,725 $382 0 days
104 S Blackfoot Road 2 1 1,144 $339,900 $297 0 days
4221 E Mulberry Drive 3 1.75 1,434 $624,500 $435 2 days
2149 S Olivewood -- 2 2 2,239 $550,000 $245 0 days
5434 E Flower Street 4 4.5 4,111 $3,650,000 $887 22 days
2902 Applewhite Drive 2 2 1,190 $129,900 $109 0 days
801 W Bluefield Avenue W 3 2 1,126 $279,000 $247 0 days
7038 S 46th Street 3 2 1,120 $382,500 $341 0 days
17228 N 106th Avenue 2 2 1,430 $279,900 $195 0 days
1410 S Yale -- 3 1.75 1,240 $465,000 $375 0 days
6830 N Lost Dutchman Drive N 4 4 4,212 $6,299,000 $1,495 4 days
13910 E Dyer Lane 4 3.5 3,065 $1,250,000 $407 0 days
6454 S 4th Street 5 3 1,939 $440,000 $226 2 days
13428 N 16th Place 4 3 2,186 $760,000 $347 0 days
36202 W San Alvarez Avenue 3 2 1,881 $369,990 $196 0 days
2519 S Wattlewood -- 2 2.5 2,159 $685,000 $317 0 days
N Chuckwalla 1 Trail Unit #1 N/A N/A N/A $450,000 Unknown 0 days
1718 W Colter Street Unit #206 3 2.5 1,349 $399,000 $295 0 days
1543 E Squire Drive 4 2 1,823 $378,310 $207 0 days
10512 W Almeria Road 3 2.5 1,557 $335,900 $215 0 days
1555 E Squire Drive 4 2 1,569 $341,185 $217 0 days
404xx N 32nd Street Unit #002 N/A N/A N/A $295,000 Unknown 0 days
1560 E Squire Drive 4 2 1,569 $338,460 $215 0 days
2452 W Mission Timber Circle 3 2 1,519 $589,000 $387 0 days
4350 E Vermont Avenue 4 5 4,042 $1,900,000 $470 0 days
8543 E Valley Vista Drive 3 2 1,739 $950,000 $546 0 days
3061 E Doral Drive 4 3 2,566 $585,000 $227 0 days
1568 E Squire Drive 3 2 1,432 $335,840 $234 0 days
1585 E Squire Drive 3 2 1,299 $322,880 $248 0 days
40800 N Apollo Way 3 2 1,567 $449,000 $286 0 days
1627 W Geneva Drive 4 2 1,484 $450,000 $303 0 days
2201 E Pinchot Avenue Unit #17 2 1.5 958 $278,000 $290 0 days
409 E Aero Road 1 1 399 $145,000 $363 0 days
3842 Griffiths Spring -- 3 2.5 2,281 $1,225,000 $537 0 days
3663 N Paseo Del Sol Street 5 3 2,731 $949,900 $347 12 days
6815 S 38th Drive S 4 2.5 2,168 $440,000 $202 0 days
7101 N 36th Avenue Unit #128 2 2 960 $185,000 $192 0 days
4501 W Indian School Road N/A N/A 1,956 $1,035,000 $529 0 days
19777 N 76th Street Unit #2276 2 2 1,222 $469,000 $383 0 days
888 S Osborn Lane 3 2.5 2,207 $525,000 $237 0 days
1126 E Pontiac Drive 4 2 1,521 $450,000 $295 0 days
11240 N 58th Avenue 3 1.75 1,980 $460,000 $232 0 days
14575 W Mountain View Boulevard Unit #11314 2 2 1,350 $294,000 $217 0 days
241 E Mountain View Road 3 2 1,631 $349,900 $214 2 days
1935 W Keim Drive 5 4 1,453 $550,000 $378 24 days
3330 E Main Street Unit #440 3 2 1,152 $75,000 $65 0 days
Average: 3.3 2.5 2,314 $734,340 $585 136 days
Viewing 1 - 50 of 22590
Viewing 1 - 50 of 22590
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3080 N 147th Drive 2 2 1,570 $450,000 $286 3 days
8527 W Glenrosa Avenue 4 2 1,456 $335,000 $230 0 days
12005 N 84th Street 4 3 2,988 $1,450,000 $485 0 days
0 -- Unit #- N/A N/A N/A $1,000,000 Unknown 0 days
0 -- Unit #- N/A N/A N/A $1,000,000 Unknown 0 days
10506 W Diana Avenue 3 2 1,660 $240,000 $144 1 day
10323 W Wier Avenue 4 2 1,551 $411,985 $265 1 day
5808 N Scottsdale Road 3 2 1,922 $939,900 $489 1 day
15875 N 152nd Lane Unit #7 N/A N/A N/A $320,000 Unknown 1 day
2536 N Morrison Avenue 4 3 2,524 $486,990 $192 2 days
8208 E Albany Street 3 2 1,248 $299,990 $240 2 days
6419 W Whitton Avenue 3 1 910 $225,000 $247 2 days
11429 E Nichols Avenue 2 2 1,505 $467,500 $310 3 days
2890 W Sun Beam Lane 5 4 4,034 $1,060,000 $262 2 days
15617 W Earll Drive 2 2 1,527 $498,000 $326 7 days
363 S Meadowood Lane 3 2 1,588 $245,000 $154 2 days
6253 E Claire Drive 3 2 1,635 $725,000 $443 2 days
14417 S 40th Street 4 2.5 2,061 $655,000 $317 2 days
2128 W Manor Street 2 2 937 $399,700 $426 2 days
2319 E Kelton Lane 3 2 1,687 $460,000 $272 3 days
15923 N 77th Avenue 4 2 2,492 $630,000 $252 3 days
1421 E Sunnyside Drive 2 2 1,119 $325,000 $290 23 days
8202 E Broadway Road 4 2 1,680 $150,000 $89 2 days
9802 E Boulder Drive 3 2 1,450 $375,000 $258 3 days
3943 E Monterosa Street Unit #2 N/A N/A N/A $1,875,000 Unknown 3 days
29000 N 176th Avenue Unit #Lot 1 N/A N/A N/A $110,000 Unknown 3 days
6425 E Blanche Drive 3 2 1,671 $775,000 $463 3 days
1721 E Flynn Lane 2 2 1,970 $685,000 $347 3 days
4612 E Kings Avenue 3 2 2,000 $660,000 $330 4 days
13738 W Vernon Avenue 4 2 2,193 $519,000 $236 3 days
1136 W Sand Canyon Court 4 2 1,711 $300,000 $175 3 days
8049 N 10th Street 3 2 1,481 $339,900 $229 4 days
11630 E Regal Court 5 3.5 5,159 $1,100,000 $213 3 days
1451 E Brown Road 4 4 3,328 $475,000 $142 3 days
4338 N 90th Drive 3 2 1,272 $350,000 $275 3 days
20439 N 88th Lane 3 2 2,260 $575,000 $254 6 days
8514 N 84th Street 2 2 2,001 $1,000,000 $499 3 days
542 S Higley Road Unit #85 2 2 1,184 $365,000 $308 3 days
16224 N 47th Avenue 3 2 1,620 $375,000 $231 9 days
1715 W Hadley Street 3 2 1,320 $300,000 $227 3 days
16402 N 31st Street Unit #113 3 2 934 $225,000 $240 3 days
487 W Douglas Avenue 3 2 1,457 $495,000 $339 3 days
3086 E 18th Avenue 3 2 1,441 $200,000 $138 4 days
5845 W Comet Avenue 4 2.5 2,485 $465,000 $187 4 days
4311 N 15th Drive 4 2 1,894 $459,500 $242 24 days
8226 E Osborn Road 5 5 4,089 $2,400,000 $586 4 days
20870 E Sparrow Drive 4 3 2,352 $565,000 $240 4 days
5615 W Moody Trail 3 2 1,662 $415,990 $250 4 days
630 E Irwin Avenue 3 1 936 $255,000 $272 4 days
11022 N 53rd Avenue 3 1.75 1,822 $449,900 $246 4 days
Average: 3.2 2.4 2,070 $668,032 $510 103 days
Viewing 1 - 50 of 6545
Viewing 1 - 50 of 6545
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 E Commerce Avenue 4 2 2,060 $580,000 $580,000 $281 42 days 12/9/23
5810 N 381st Drive Unit #- N/A N/A N/A $64,000 $64,000 Unknown 53 days 12/9/23
17052 N 50th Way 4 3 2,149 $659,990 $659,990 $307 62 days 12/9/23
133 S 103rd Place 4 2 1,000 $198,000 $200,000 $200 333 days 12/9/23
28 County Road 3203 -- 3 2 1,807 $300,000 $300,000 $166 421 days 12/9/23
4731 N 73rd Street 3 2 1,530 $800,000 $800,000 $522 22 days 12/8/23
2238 Country Club Drive 5 4.5 4,643 $2,000,000 $2,000,000 $430 3 days 12/8/23
4331 E Stanford Avenue 3 2 1,834 $365,000 $370,000 $201 9 days 12/8/23
309 E 10th Avenue 3 1 1,008 $340,000 $335,000 $332 9 days 12/8/23
1546 E Falcon Court 3 2 1,532 $220,000 $220,000 $143 8 days 12/8/23
5408 E Sandra Terrace 4 2.5 2,328 $785,000 $750,000 $322 20 days 12/8/23
15823 N 5th Drive 3 2 1,324 $425,000 $425,000 $320 9 days 12/8/23
210 E Saguaro Drive 1 1 409 $129,500 $125,000 $305 12 days 12/8/23
1018 S Butte Avenue 3 2 2,301 $380,000 $330,000 $143 16 days 12/8/23
3634 W Morrow Drive 6 5 4,623 $1,299,900 $1,155,000 $249 13 days 12/8/23
1663 Leisure World -- 3 2 1,882 $325,000 $310,000 $164 31 days 12/8/23
401 W Highlands Drive 4 2 1,634 $195,000 $170,000 $104 15 days 12/8/23
9020 W Monte Vista Road 4 2.5 2,168 $470,000 $470,000 $216 16 days 12/8/23
Copper Canyon Ranches Lot 154 -- Unit #154 N/A N/A N/A $20,999 $20,999 Unknown 16 days 12/8/23
8675 N Page Road 3 2 1,680 $150,000 $132,000 $78 17 days 12/8/23
1125 E Broadway Road Unit #227 1 1 617 $199,000 $199,000 $322 20 days 12/8/23
7063 E Wren Drive Unit #8518 N/A N/A N/A $30,000 $28,000 Unknown 20 days 12/8/23
478x N 17th Ave Lot 1 -- Unit #1 N/A N/A N/A $100,000 $100,000 Unknown 20 days 12/8/23
2026 E Avenida Del Valle Court 5 4.5 4,641 $2,099,000 $2,099,000 $452 21 days 12/8/23
22329 N 39th Run 4 2.5 3,053 $749,979 $760,000 $248 28 days 12/8/23
17435 N Horseshoe Lane 2 1 918 $240,000 $242,000 $263 21 days 12/8/23
8027 E Carefree Drive 3 3 2,484 $990,000 $950,000 $382 51 days 12/8/23
25245 S Truro Drive 3 2 1,823 $375,000 $375,000 $205 22 days 12/8/23
12345 S 51st Drive 3 2 1,876 $729,000 $715,000 $381 22 days 12/8/23
40966 W Desert Fairways Drive 4 3 3,137 $700,000 $725,000 $231 52 days 12/8/23
17202 N 131st Drive 2 2 1,579 $285,000 $272,000 $172 23 days 12/8/23
3036 W Mariposa Street 3 2 1,908 $359,900 $365,000 $191 27 days 12/8/23
1448 S Ocotillo Drive 2 2 1,176 $245,000 $245,000 $208 23 days 12/8/23
5410 E Juniper Canyon Drive 4 4.5 4,325 $2,100,000 $2,000,000 $462 25 days 12/8/23
11555 E Buckskin Trail 4 3 3,174 $1,300,000 $1,200,000 $378 41 days 12/8/23
6214 W Echo Lane 3 1.75 1,702 $435,000 $425,000 $249 41 days 12/8/23
455 S Mesa Drive Unit #153 2 2.5 1,000 $264,495 $232,000 $232 26 days 12/8/23
6051 E Halifax Street 3 2 1,639 $450,000 $436,500 $266 27 days 12/8/23
13805 N Hamilton Drive Unit #H101 2 2 1,032 $325,000 $320,000 $310 31 days 12/8/23
1123 W Laurel Avenue 3 2 1,478 $499,000 $505,000 $341 27 days 12/8/23
18225 N 31st Drive 3 1 936 $346,000 $346,000 $369 27 days 12/8/23
1208 W Manhatton Drive 4 2 1,256 $427,900 $427,900 $340 48 days 12/8/23
1219 W Layland Avenue 4 3 2,671 $600,000 $604,200 $226 27 days 12/8/23
2141 W Shannon Street 3 2 1,682 $499,000 $500,000 $297 28 days 12/8/23
9704 W Kerry Lane 2 2 1,202 $350,000 $365,000 $303 28 days 12/8/23
495 W Ironwood Drive 3 2 2,533 $430,000 $430,000 $169 30 days 12/8/23
4013 E Carmel Circle E 2 2 1,403 $325,000 $318,000 $226 44 days 12/8/23
36706 N 20th Street 4 3 2,148 $745,000 $745,000 $346 51 days 12/8/23
7829 E Naranja Avenue 2 2 1,155 $362,500 $355,000 $307 38 days 12/8/23
3338 W Belmont Avenue 3 1.75 1,869 $390,000 $390,000 $208 30 days 12/8/23
Average: 3.2 2.3 1,987 $557,128 $544,846 $309 89 days
Viewing 1 - 50 of 36494
Viewing 1 - 50 of 36494

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.