Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2149 S Olivewood -- 2 2 2,239 $550,000 $245 0 days
1410 S Yale -- 3 1.75 1,240 $465,000 $375 0 days
2519 S Wattlewood -- 2 2.5 2,159 $685,000 $317 0 days
409 E Aero Road 1 1 399 $145,000 $363 0 days
3663 N Paseo Del Sol Street 5 3 2,731 $949,900 $347 12 days
3330 E Main Street Unit #440 3 2 1,152 $75,000 $65 0 days
9854 E El Paso Street 3 2.5 2,494 $850,000 $340 0 days
7219 E Kramer Street 4 2.5 1,861 $530,000 $284 29 days
303 S Recker Road Unit #290 2 1.25 840 $54,500 $64 1 day
1409 N Sawyer -- 3 1 945 $339,900 $359 1 day
6059 E Ensenada Street 2 2 1,531 $385,000 $251 1 day
2929 E Main Street Unit #229 2 2 4,215 $200,000 $47 1 day
6044 E Ellis Street 2 1.75 1,231 $319,000 $259 1 day
11250 E Kilarea Avenue Unit #284 3 2 1,702 $532,000 $312 1 day
1918 E Inca Circle 4 2.5 3,690 $549,900 $149 1 day
22940 E Galveston Street 3 2 1,440 $549,900 $381 2 days
2656 N 56th Street Unit #A189 1 1 600 $59,500 $99 5 days
2312 S Acanthus -- 2 2 1,690 $409,000 $242 3 days
5808 E Brown Road Unit #66 2 2 998 $291,500 $292 5 days
8119 E 1st Avenue 4 2 1,499 $410,000 $273 9 days
5934 E Hermosa Vista Drive 2 2 1,488 $354,900 $238 1 day
10264 E Wood Avenue 3 2 1,344 $405,400 $301 1 day
1432 W Emerald Avenue Unit #737 2 1 865 $235,900 $272 1 day
7445 E Eagle Crest Drive Unit #2055 3 2 1,843 $540,000 $293 1 day
5857 E Boston Street 5 3 2,584 $530,000 $205 2 days
8865 E Baseline Road Unit #304 1 2 800 $85,000 $106 2 days
6328 E Ellis Street 2 2 1,564 $450,000 $287 9 days
915 W Inglewood Street 4 2 1,296 $440,000 $339 2 days
1141 E Sorenson Street 10 5 5,774 $900,000 $155 2 days
111 S Greenfield Road S Unit #193 1 1 400 $135,000 $337 2 days
111 S Greenfield Road Unit #631 1 1 420 $124,000 $295 2 days
220 N Horne -- 3 1 1,174 $360,000 $306 2 days
9732 E Kiowa Avenue 3 2 1,775 $519,500 $292 2 days
411 E Aero Road 1 1 399 $225,000 $563 2 days
2052 N Red Cliff 2 2.5 1,898 $747,000 $393 2 days
3462 N Los Alamos -- 4 2 1,791 $550,000 $307 2 days
152 S Parkwood -- 3 2 1,300 $375,000 $288 2 days
7822 E Naranja Avenue 2 2 1,908 $419,000 $219 2 days
5215 E Southern Avenue N/A N/A 9,490 $5,219,500 $550 2 days
519 S Saguaro Way 1 1 616 $190,000 $308 2 days
9034 E Vine Avenue 3 2 1,250 $359,800 $287 2 days
7006 E Jensen Street Unit #158 2 1 830 $269,000 $324 2 days
212 N Robson -- 2 1 795 $397,500 $500 2 days
11425 E Milagro Avenue 3 2 1,769 $464,999 $262 2 days
2040 S Boca Circle 3 2.5 2,088 $655,000 $313 2 days
5735 E Mcdowell Road Unit #79 1 1 842 $224,900 $267 2 days
1530 W Peralta Avenue 4 2 1,992 $520,000 $261 2 days
1001 N Pasadena -- Unit #127 2 2 1,047 $300,000 $286 4 days
1834 E Hope Street 4 3 3,756 $730,000 $194 4 days
10954 E Tripoli Avenue 5 3.5 3,712 $799,000 $215 2 days
Average: 2.9 2.3 1,881 $504,550 $267 74 days
Viewing 1 - 50 of 1335
Viewing 1 - 50 of 1335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8208 E Albany Street 3 2 1,248 $299,990 $240 2 days
11429 E Nichols Avenue 2 2 1,505 $467,500 $310 3 days
8202 E Broadway Road 4 2 1,680 $150,000 $89 2 days
9802 E Boulder Drive 3 2 1,450 $375,000 $258 3 days
1451 E Brown Road 4 4 3,328 $475,000 $142 3 days
542 S Higley Road Unit #85 2 2 1,184 $365,000 $308 3 days
644 N 99th Street 3 2 1,565 $300,000 $191 5 days
1846 N Pima Street N/A N/A N/A $750,000 Unknown 5 days
848 N Miramar -- 4 2 2,642 $860,000 $325 17 days
600 S Dobson Road Unit #178 3 1 988 $250,000 $253 23 days
702 W Edgewood Avenue 3 1 936 $300,000 $320 5 days
3349 E Hopi Avenue 3 2 1,870 $515,000 $275 6 days
1325 S Date Street 3 2 1,248 $385,000 $308 6 days
8020 E Quartet Avenue 4 3 2,374 $657,868 $277 6 days
7339 E Forge Avenue 3 2 1,549 $469,900 $303 33 days
3117 S Signal Butte Road Unit #532 2 2 1,064 $335,000 $314 7 days
6634 E Barstow Street 3 2 1,383 $392,000 $283 7 days
1749 Leisure World -- 2 1.75 1,518 $329,900 $217 7 days
2301 E Universtiy Drive Unit #173 2 2 760 $259,900 $341 8 days
11263 E Camino Street 3 2 1,350 $389,900 $288 8 days
5435 E Florian Avenue 3 2 1,595 $479,900 $300 11 days
3003 E Preston Street 5 4 2,713 $749,995 $276 19 days
1114 S 97th Place 3 1.75 1,457 $294,900 $202 9 days
7143 E Milagro Avenue 3 2 1,565 $415,000 $265 9 days
2633 Leisure World -- 3 2 2,011 $595,000 $295 9 days
11504 E Pronghorn Avenue 3 2.5 2,024 $439,900 $217 11 days
1350 S Greenfield Road Unit #1172 2 2.5 1,161 $355,000 $305 9 days
7710 E Harmony Avenue 2 2 1,057 $254,900 $241 9 days
7848 E Impala Avenue 3 2 1,050 $290,000 $276 15 days
8028 E Vista Canyon Street 4 3.5 3,690 $1,300,000 $352 12 days
1361 S Palo Verde Street Unit #574 and 575 N/A N/A N/A $130,000 Unknown 9 days
7344 E Forest Trail Circle 4 4.5 4,300 $2,195,000 $510 9 days
5253 S Cobalt -- 3 2 1,803 $565,000 $313 10 days
1850 S Westwood -- Unit #48 2 2 1,124 $340,000 $302 10 days
2333 S Playa -- 3 2 1,638 $529,900 $323 10 days
225 N Standage -- Unit #22 2 1.5 1,120 $299,999 $267 10 days
4648 E Hopi Avenue 5 2.75 2,158 $499,900 $231 13 days
1051 S Dobson Road Unit #18 3 2 1,289 $324,750 $251 11 days
6720 E Arbor Avenue 3 2 1,413 $415,000 $293 11 days
6349 E Orion Street 4 2.5 2,925 $780,000 $266 11 days
3330 E Main Street Unit #48 2 2 960 $64,900 $67 12 days
11425 E Medina Avenue 2 2.5 2,050 $605,000 $295 12 days
4602 E Carol Avenue 3 2 1,942 $445,000 $229 12 days
2140 E Encanto Street 3 2 1,490 $400,000 $268 12 days
10145 E Carmel Circle 3 2.5 1,772 $440,000 $248 12 days
927 W Pecos Avenue 3 2 1,649 $420,000 $254 14 days
3134 E Mckellips Road Unit #204 3 2 1,470 $415,000 $282 14 days
4146 N Diamond Point 4 3 4,113 $1,975,000 $480 20 days
7540 E Wolf Canyon Circle 4 3 2,450 $679,000 $277 15 days
2662 S Springwood Boulevard S Unit #341 2 2 1,492 $509,900 $341 20 days
Average: 3.1 2.3 1,910 $508,177 $257 72 days
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 S 103rd Place 4 2 1,000 $198,000 $200,000 $200 333 days 12/9/23
309 E 10th Avenue 3 1 1,008 $340,000 $335,000 $332 9 days 12/8/23
1663 Leisure World -- 3 2 1,882 $325,000 $310,000 $164 31 days 12/8/23
455 S Mesa Drive Unit #153 2 2.5 1,000 $264,495 $232,000 $232 26 days 12/8/23
6051 E Halifax Street 3 2 1,639 $450,000 $436,500 $266 27 days 12/8/23
4013 E Carmel Circle E 2 2 1,403 $325,000 $318,000 $226 44 days 12/8/23
7829 E Naranja Avenue 2 2 1,155 $362,500 $355,000 $307 38 days 12/8/23
2138 E Forge Avenue 3 2 1,266 $420,000 $412,500 $325 31 days 12/8/23
6107 E Preston Street 4 2 1,665 $380,000 $372,500 $223 33 days 12/8/23
2762 E Preston Street 4 4 2,713 $799,000 $755,000 $278 34 days 12/8/23
5020 S Dante -- 4 2 2,032 $529,900 $530,000 $260 41 days 12/8/23
2306 W Pecos Avenue 3 2 1,230 $424,900 $430,000 $349 42 days 12/8/23
11114 E Arbor Avenue 3 2 1,300 $335,000 $325,000 $250 45 days 12/8/23
4852 E Holmes Avenue 3 2 1,548 $465,000 $465,000 $300 45 days 12/8/23
7233 E Pueblo Avenue 3 2 1,371 $425,000 $415,000 $302 53 days 12/8/23
201 S Greenfield Road Unit #266 2 2 1,560 $140,000 $125,000 $80 51 days 12/8/23
948 S Alma School Road Unit #127 2 1 918 $259,990 $250,000 $272 53 days 12/8/23
1258 Leisure World Boulevard 3 2 1,882 $485,000 $475,000 $252 57 days 12/8/23
832 N 24th Street 3 2 1,586 $469,000 $463,000 $291 55 days 12/8/23
516 E Merlin Place Unit #1552 N/A N/A N/A $83,000 $80,000 Unknown 58 days 12/8/23
920 Aztec Road Unit #1267 N/A N/A N/A $83,000 $78,000 Unknown 58 days 12/8/23
1010 E 6th Place 3 2 2,307 $479,900 $473,000 $205 58 days 12/8/23
643 W 1st Street N/A N/A N/A $533,000 $525,000 Unknown 62 days 12/8/23
11460 E Unity Avenue 4 3 2,071 $516,990 $516,990 $249 70 days 12/8/23
461 E Millett Avenue 3 2 1,832 $409,900 $399,000 $217 82 days 12/8/23
600 S Dobson Road Unit #54 2 1 903 $277,000 $275,000 $304 71 days 12/8/23
1162 W Javelina Avenue 3 2 1,672 $399,900 $399,900 $239 76 days 12/8/23
2351 N Channing -- 6 4 4,914 $1,690,000 $1,625,000 $330 84 days 12/8/23
9531 E Birchwood Avenue 3 2.5 1,581 $384,899 $385,000 $243 91 days 12/8/23
5415 E Dallas Street 2 2 1,433 $259,900 $263,798 $184 99 days 12/8/23
6050 E Decatur Street 2 1.75 1,118 $285,000 $285,000 $254 104 days 12/8/23
11018 E Utah Avenue 3 2 1,907 $599,995 $539,995 $283 161 days 12/8/23
146 N 90th Street 2 2 1,153 $199,000 $175,000 $151 184 days 12/8/23
10942 E Tillman Avenue 5 4 3,882 $792,481 $789,981 $203 169 days 12/8/23
7260 E Eagle Crest Drive Unit #7 4 3.5 3,594 $1,299,000 $1,275,000 $354 208 days 12/8/23
38 N Santa Barbara Street N/A N/A N/A $2,985,000 $2,800,000 Unknown 286 days 12/8/23
8700 E University Drive Unit #1722 1 1 825 $89,900 $85,000 $103 298 days 12/8/23
22900 E Ivanhoe Street Unit #1 N/A N/A N/A $399,000 $380,000 Unknown 373 days 12/8/23
2330 N Nicklaus Drive 2 2 1,248 $319,000 $300,000 $240 618 days 12/8/23
7750 E Broadway Road Unit #450 1 2 801 $199,000 $199,000 $248 5 days 12/7/23
7807 E Main Street Unit #CC-57 2 2 1,440 $69,000 $60,000 $41 18 days 12/7/23
7928 E Madero Avenue 2 2 1,892 $450,000 $450,000 $237 27 days 12/7/23
2329 N Recker Road Unit #45 2 2 1,350 $369,000 $361,000 $267 34 days 12/7/23
1921 Leisure World -- 3 2 1,723 $385,000 $385,000 $223 41 days 12/7/23
3055 N Red Mountain Unit #113 3 2.5 2,150 $570,000 $560,000 $260 48 days 12/7/23
759 N 57th Place 2 2 1,118 $315,000 $315,000 $281 52 days 12/7/23
1941 S Pierpont Drive Unit #2125 3 2 1,212 $349,000 $330,000 $272 63 days 12/7/23
4747 E Mclellan Road 2 1 1,107 $319,900 $305,000 $275 119 days 12/7/23
650 N Hawes Road Unit #4115 3 2 1,232 $230,000 $215,000 $174 124 days 12/7/23
5720 S Parkwood -- 4 2.5 1,960 $518,814 $518,814 $264 128 days 12/7/23
Average: 3.0 2.2 1,834 $464,380 $456,298 $248 71 days
Viewing 1 - 50 of 3068
Viewing 1 - 50 of 3068

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.