Sign up to stay up to date on the Mountain Park Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4150 E Agave Road 3 2 1,561 $445,000 $285 3 days
15809 S 29th Street 3 2 1,288 $459,000 $356 23 days
4266 E Agave Road 3 2.5 1,822 $445,000 $244 32 days
4019 E Goldfinch Gate Lane 5 2.5 3,204 $675,000 $210 45 days
3131 E South Fork Drive 5 3 3,149 $734,900 $233 39 days
2558 E Amberwood Drive 4 2.5 2,633 $767,500 $291 44 days
2227 E Granite View Drive 4 3 2,678 $799,900 $298 45 days
14257 S Canyon Drive 5 6 6,263 $2,600,000 $415 52 days
15039 S 28th Street 3 2.5 1,580 $550,000 $348 71 days
3125 E Muirwood Place 5 3 3,096 $774,900 $250 62 days
15007 S Foxtail Lane 4 2 2,312 $797,000 $344 67 days
3143 E Desert Broom Way 5 3.5 3,886 $1,149,900 $295 72 days
16043 S 27th Place 3 2 2,294 $825,000 $359 101 days
14020 S Canyon Drive 5 4.5 4,859 $1,625,000 $334 123 days
2032 E Taxidea Way 5 3.5 3,181 $820,000 $257 125 days
13406 S 38th Place 5 2 2,232 $619,900 $277 143 days
Average: 4.2 2.9 2,877 $880,500 $300 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2234 E Mountain Sky Avenue 4 2 1,817 $555,000 $305 18 days
4146 E Mountain Sage Drive 3 2.5 1,661 $475,000 $285 24 days
2549 E Indigo Brush Road 3 2 1,647 $564,990 $343 24 days
14425 S 42nd Street 2 2 1,141 $399,000 $349 33 days
2302 E Desert Trumpet Road 3 2 1,817 $550,000 $302 33 days
3160 E Desert Willow Road 5 4 3,833 $879,900 $229 52 days
14624 S 35th Street 4 2 2,006 $599,000 $298 67 days
3605 E Agave Road 3 2 1,453 $499,990 $344 67 days
Average: 3.4 2.3 1,921 $565,360 $307 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4052 E White Aster Street 3 2 1,639 $484,900 $480,000 $292 48 days 12/7/23
3627 E Lavender Lane 4 2 2,081 $580,000 $575,000 $276 76 days 12/5/23
4252 E Raven Road 3 2 1,779 $519,900 $519,900 $292 61 days 11/30/23
2754 E Windmere Drive 4 2.5 2,997 $705,000 $660,000 $220 38 days 11/28/23
3624 E Desert Flower Lane 4 2.5 2,178 $595,000 $595,000 $273 42 days 11/16/23
14026 S 33rd Street 4 3 2,408 $795,000 $800,000 $332 47 days 11/9/23
14478 S Cholla Canyon Drive 2 2 1,141 $391,000 $391,000 $342 110 days 11/9/23
13829 S 42nd Place 2 2 1,180 $360,000 $360,000 $305 42 days 11/2/23
3173 E Desert Broom Way 4 2.5 2,945 $1,225,000 $1,260,550 $428 24 days 10/31/23
4329 E Desert Trumpet Road 3 2.5 1,633 $479,000 $460,000 $281 43 days 10/31/23
13204 S 38th Place 4 3.5 2,844 $625,000 $587,000 $206 47 days 10/31/23
13618 S 41st Place 2 2 1,180 $370,000 $360,000 $305 18 days 10/30/23
2649 E Verbena Drive 5 3 3,254 $700,000 $690,000 $212 42 days 10/27/23
13639 S 42nd Place 3 2 1,561 $449,000 $435,000 $278 79 days 10/26/23
13605 S 37th Street 5 3 2,561 $499,900 $507,000 $197 82 days 10/26/23
14437 S 41st Way 3 2.5 1,661 $495,000 $490,000 $295 47 days 10/23/23
2235 E Granite View Drive 5 3 3,149 $1,050,000 $995,000 $315 35 days 10/20/23
2758 E Windmere Drive 4 2.5 2,997 $627,500 $627,500 $209 95 days 10/20/23
14477 S Cholla Canyon Drive 3 2 1,438 $485,000 $490,000 $340 36 days 10/18/23
3912 E Desert Flower Lane 4 2.5 2,204 $618,800 $618,000 $280 39 days 10/18/23
14849 S 41st Street 4 2 1,892 $589,000 $595,000 $314 27 days 10/12/23
15802 S 31st Way 3 2 2,236 $649,900 $650,000 $290 26 days 9/29/23
3232 E Desert Flower Lane 4 3 2,407 $689,000 $689,000 $286 97 days 9/28/23
3703 E Goldfinch Gate Lane 3 2.5 2,064 $530,000 $500,000 $242 129 days 9/28/23
3931 E Lavender Lane 4 2 2,246 $535,000 $527,500 $234 31 days 9/22/23
4022 E Goldfinch Gate Lane 4 3 2,298 $590,000 $520,000 $226 48 days 9/21/23
3919 E Agave Road 4 2 2,295 $525,000 $525,000 $228 55 days 9/19/23
15047 S 43rd Place 4 2.75 2,093 $550,000 $556,000 $265 84 days 9/19/23
4151 E Jojoba Road 2 2.5 1,652 $400,000 $400,000 $242 41 days 9/15/23
2723 E Bighorn Avenue 5 3 3,254 $735,000 $735,000 $225 40 days 9/5/23
13421 S 37th Place 5 3 2,561 $625,000 $625,000 $244 67 days 9/5/23
14847 S 27th Street 4 2 2,120 $700,000 $685,000 $323 65 days 9/1/23
15059 S 43rd Place 3 2 1,674 $539,900 $555,000 $331 27 days 8/31/23
13826 S 36th Place 3 2 1,172 $475,000 $470,000 $401 42 days 8/31/23
4210 E Agave Road 2 2.5 1,652 $440,000 $427,500 $258 38 days 8/25/23
3011 E Windmere Drive 3 2 1,735 $465,000 $471,000 $271 29 days 8/14/23
2647 E South Fork Drive 4 2 2,496 $649,900 $625,000 $250 102 days 8/14/23
15236 S 31st Street 4 2.5 2,777 $758,000 $730,000 $262 98 days 8/3/23
3309 E Desert Trumpet Road 4 3 2,335 $775,000 $771,930 $330 24 days 7/31/23
2601 E Amberwood Drive 4 3 2,943 $799,000 $768,000 $260 108 days 7/31/23
4101 E Lavender Lane 4 2.5 2,536 $660,000 $660,000 $260 75 days 7/24/23
14015 S 33rd Street 4 2.5 2,434 $773,900 $770,000 $316 33 days 7/20/23
13218 S 39th Street 4 2 2,232 $639,000 $634,000 $284 41 days 7/19/23
4305 E Graythorn Avenue 3 2 1,619 $474,999 $481,000 $297 44 days 7/18/23
3646 E Lavender Lane 4 2.5 2,561 $630,000 $625,000 $244 38 days 7/17/23
14841 S 31st Way 4 3.5 3,478 $1,349,000 $1,255,779 $361 50 days 7/14/23
4062 E Agave Road 4 2 1,540 $499,990 $489,000 $317 90 days 7/14/23
3018 E Rock Wren Road 3 3.5 3,573 $1,075,000 $1,067,000 $298 27 days 7/11/23
4313 E Raven Road 2 2 1,345 $450,000 $450,000 $334 108 days 7/11/23
2748 E Verbena Drive 4 2 2,165 $579,000 $569,000 $262 52 days 7/10/23
Average: 3.6 2.4 2,172 $611,933 $603,663 $283 53 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.